
TPU elastic tape/TPU tape/Mobilon tape;
TPU crystal elastic thead;
TPU mask tape;
TPU bra strap strap/TPU shoulder strap;


| Basic characteristics |
| Contains no harmful substances (formalin,latex,sulfur,etc) |
| Outstanding elasticity (up to 500% without any loosing shape) |
| Suitable as a tape to allow for shape and texture retention in knitted products due to its flexibility,and elasticity. |
| Superior resistance to perspiration,seawater,chlorinated water and oil |
| High launderability/Dry-cleanable |
| Maintains elasiticity even at low temperatures (-20°C) and high temperatures (+70degree) |
| Contains no plasticizers |
| Certified as Oeko-Tex Standard 100 |
| Frosting surface is chemical reaction completed without adding acrylic powder. |
| It is skin healthy. |
| Raw material: | American Huntsman thermoplastic polyurethane |
| Thickness: | 0.08mm-0.30mm |
| Width: | 3mm-30mm |
| Color: | Bluish,black,colorversions,also available |
| spec | width(MM) | thickness(MM) | length(M/KG/bag) |
| QX-3012 | 3MM | 0.12 | 2320 |
| QX-4012 | 4MM | 0.12 | 1740 |
| QX-5012 | 5MM | 0.12 | 1390 |
| QX-6008 | 4MM | 0.08 | 1750 |
| QX-6012 | 5MM | 0.12 | 1150 |
Mask band
| spec | width(MM) | thickness(MM) | length(M/KG/bag) |
| QX-0412 | 4MM | 0.12 | 1740 |
TPU band for sock
| spec | width(MM) | thickness(MM) | length(M/KG/bag) |
| QX-3030 | 3MM | 0.30 | 920 |
| QX-4023 | 4MM | 0.23 | 900 |
Above sizes have goods in stock
| spec | width(MM) | thickness(MM) | length(M/KG/bag) | spec | width(MM) | thickness(MM) | length(M/KG/bag) |
| QX-3010 | 3MM | 0.10 | 2320 | QX-4010 | 4MM | 0.10 | 2080 |
| QX-3016 | 0.16 | 1740 | QX-4016 | 0.16 | 1300 | ||
| QX-3030 | 0.30 | 920 | QX-4020 | 0.2 | 1040 | ||
| QX-5008 | 8MM | 0.08 | 2100 | QX-4023 | 0.23 | 900 | |
| QX-5010 | 0.10 | 1670 | QX-6008 | 6MM | 0.08 | 1750 | |
| QX-5016 | 0.16 | 1040 | QX-6010 | 0.10 | 1390 | ||
| QX-5019 | 0.19 | 880 | QX-6016 | 0.16 | 870 | ||
| QX-5022 | 0.22 | 760 | QX-6019 | 0.19 | 730 | ||
| QX-5026 | 0.26 | 640 | QX-6022 | 0.22 | 630 | ||
| QX-8012 | 0.12 | 870 | QX-6026 | 0.26 | 540 | ||
| QX-8016 | 0.16 | 660 | QX-6028 | 0.28 | 500 | ||
| QX-8020 | 0.20 | 530 | QX-6030 | 0.3 | 450 | ||
| QX-8024 | 0.24 | 430 | QX-10012 | 10MM | 0.12 | 690 | |
| QX-12012 | 12MM | 0.12 | 570 | QX-10015 | 0.15 | 590 | |
| QX-12018 | 0.18 | 380 | QX-10020 | 0.20 | 410 | ||
| QX-12024 | 0.24 | 280 | QX-10030 | 0.28 | 300 | ||
| QX-12030 | 0.30 | 230 | QX-15020 | 15MM | 0.20 | 270 | |
| QX-13017 | 13MM | 0.17 | 375 | QX-15030 | 0.30 | 185 | |
| QX-20020 | 20MM | 0.20 | 200 | QX-30030 | 30MM | 0.3 | 90 |
*Above sizes could be produced by order.Any other special sizes,can make moulds as your requets.
*Take QH-3012 for example,Q stand for our brand"Q TAPE", H stand for Smooth Series, 3 stand for width is 3 mm. 012 stand for thickness is 0.12mm



