
• Good Tensile Strength
• Garments
• Good Wear Resistance
• Inflatable Products
• Good Air Tightness
• Fabric Lamination
• Good Oil Resistance
• Outdoor sports products
ITEM:XGD01585-ZH(0.15MM*1370MM)
| TEST ITEM | TEST METHOD | UNIT | TEST VALUE |
|---|---|---|---|
| Hardness | ISO 686 | shoreA | 85±2 |
| Specific Gravity | ISO 2781 | g/cm³ | 1.2±0.02 |
| Thickness Colour | Thickness gauge mm Visual inspection | mm | 0.15 foggy |
| Tensile Strength | ISO 527-3/5/500 | MPa | CD43.01 MD41.81 |
| Tensile Strength @ 50% Elongation | ISO 527-3/5/500 | MPa | CD5.44 MD5.87 |
| Tensile Strength @ Elongation | ISO 527-3/5/500 | MPa | CD7.70 MD7.38 |
| Tensile Strength @ 300% Elongation | ISO 527-3/5/500 | MPa | CD10.93 MD9.94 |
| Elongation at Break | ISO 527-3/5/500 | % | CD794.767 MD759.414 |
| Tear Strength | ASTM D1004 | kg/cm | CD125.02 MD116.00 |
| Abrasion Resistance | ISO 4649 | mm³ | 39 |
| Vicat Softening Point | ISO 306 | ℃ | 85-90℃ |
| - Highly elastic, wear-resistant, |
| - Anti-yellowing, weather-proof, oil-resistant, acid-proof, warping-resistant, |
| - Anti-fungus, antibiosis, anti-static, recyclable and degradable |
| - Safe and durable even in severe environment |
| - Environment friendly |
| - Good hydrolysis resistance and weather fastness. |
| - No affected by oil, chlorine, sweat, cosmetic and seawater |
| - Smooth surface is advantageous to screen printing |
| - No losing elasticity in cold or hot environment |
| - Smoothly rounded edge keep your skin from irritation |
| Width : | 20-1700 mm |
| Thickness : | 0.012-2.0 mm |
| Color : | Foggy , Clear , Any color can be customized |
| Hardness : | 80A ,85A ,90A ,95A |
| Anti-UV Grade : | Grade 4 |
| Melt Point : | 135-175 ℃ |
| Gravity : (g/cm3) | 1.11-1.21 |


