FUNCTECH PPF FULL SERIES TECHNICAL DATA SHEET
The above values may be affected by different testing methods,environmental conditions and other factors.
(for reference only).
Product Series | FM/FT1919 | FM/FT1949 | FM/FT1969 |
Base Film Thickness | 7.5MIL | 8.5MIL | 9.5MIL |
Glossiness (60°) | ≥90 | ≥90 | ≥90 |
Scratch Repair | Heat Self-Healing | Heat Self-Healing | Heat Self-Healing |
Elongation At Break | ≥260% | ≥280% | ≥300% |
High Temperature Resistance | -30℃-120℃ | -40℃-130℃ | -50℃-140℃ |
Tear Strength | ≥80KN/m | ≥85KN/m | ≥85KN/m |
Tensile Strength | ≥20MPa | ≥22MPa | ≥25MPa |
Puncture Resistance | ≥90N/mm | ≥90N/mm | ≥90N/mm |
Aged Residual Glue | No Residual Glue | No Residual Glue | No Residual Glue |
Warranty Period | 8 Year | 10 Year | 10 Year |
Warranty Content | Cracks, Degumming, Yellowing, Peeling, Bubbles |








